Empowering Treasurers and Finance Professionals for Excellence
About ACTN
The Association of Corporate Treasurers in Nigeria (ACTN) is the leading professional body for corporate treasurers in Nigeria. ACTN is dedicated to the advancement of treasury and finance professionals by promoting high standards, advocacy, offering relevant education and training, and facilitating networking opportunities for professionals across the treasury sector. ACTN’s mission is to equip members with the tools and knowledge necessary to excel in their roles, and this 2026 training schedule is designed to address the most pressing challenges faced by corporate treasurers today.
Why This Training Matters
As finance professionals and treasurers navigate increasingly complex financial markets, technical expertise is more critical than ever. The 2026 ACTN Training Schedule is designed to enhance the strategic, technical, and operational skills of treasury professionals to meet current and future challenges.These trainings will:
Key Benefits of Attending
By attending ACTN’s 2026 training sessions, participants will:
- Gain access to real-world insights and practical case studies tailored to the Nigerian financial landscape
- Learn from industry leaders and expert facilitators with vast experience in corporate treasury and finance
- Network with peers and senior finance professionals to share knowledge and experiences
- Develop cutting-edge skills to improve their organization’s financial health and sustainability
ACTN Certification
Upon completion, attendees will receive a certificate of participation, endorsed by the Association of Corporate Treasurers of Nigeria.
Training Schedule
| Title | Date | Duration | Price |
|---|---|---|---|
| Foreign Exchange (FX) & Risk Management | January 22, 2026 | 1 Day | ₦200,000 |
| Advanced Financial Reporting & IFRS Updates 2026 | January 30, 2026 | 1 Day | ₦200,000 |
| Cash & Liquidity Management | February 19, 2026 | 1 Day | ₦200,000 |
| Cost Management, Activity-Based Costing & Profitability Analysis | February 27, 2026 | 1 Day | ₦200,000 |
| Sustainable Finance and Treasury’s Role | March 6, 2026 | 1 Day | ₦200,000 |
| Data Analytics for Finance: Using Excel, Power BI & SQL | March 13, 2026 | 1 Day | ₦200,000 |
| Treasury Operations & Technology | March 20, 2026 | 1 Day | ₦200,000 |
| Investment & Debt Management | Apr 17, 2026 | 1 Day | ₦200,000 |
| Compliance, Internal Controls & Risk Management for Finance Teams | Apr 29, 2026 | 1 Day | ₦200,000 |
| Data Analysis & Visualization with Power BI | May 18, 2026 | 1 Day | ₦200,000 |
| Corporate Tax Planning, Transfer Pricing & Tax Risk Management | May 22, 2026 | 1 Day | ₦200,000 |
| Advanced Data Analysis & Visualization with Power BI | May 28, 2026 | 1 Day | ₦200,000 |
| Revenue Assurance, Pricing Strategy & Margin Optimization | June 11, 2026 | 1 Day | ₦200,000 |
| Trade Finance & Supply Chain Optimization | June 26, 2026 | 1 Day | ₦200,000 |
| Treasury Digital Transformation | July 17, 2026 | 1 Day | ₦200,000 |
| Microsoft Excel Power Skills for Strategic Finance & Reporting | July 23, 2026 | 1 Day | ₦200,000 |
| Financial Modelling for Business Performance & Valuation | August 21, 2026 | 1 Day | ₦200,000 |
| Treasury Leadership & Communication Skills | August 27, 2026 | 1 Day | ₦200,000 |
| Treasury Governance, Controls & Compliance | September 18, 2026 | 1 Day | ₦200,000 |
| Strategic Leadership, Team Dynamics & Finance Business Partnering | September 30, 2026 | 1 Day | ₦200,000 |
| Audit Management, Fraud Detection & Forensic Accounting | October 9, 2026 | 1 Day | ₦200,000 |
| ERP Implementation, Digitization & Finance Process Automation | November 6, 2026 | 1 Day | ₦200,000 |
| ESG Reporting, Sustainability Accounting & Integrated Reporting | December 9, 2026 | 1 Day | ₦200,000 |
Make payment inform of Bank Draft, Transfer or Cheque in favour of Association of Corporate treasurers LTD/GTE • Bank: Guaranty Trust Bank Ltd • Account Number: 0222091153
